CCY
CCY USB LPG Interface No. 15 (PRINS VSI)
- SKU:
- 189115
- Weight:
- 0.20 KGS
- Shipping:
- Calculated at Checkout
Description
CCY USB FTDI LPG Interface No. 15 dedicated for PRINS VSI Control Units
Please note that connection with other ECU's than PRINS VSI can cause damege of the interface!
System Make | Model | Interface No | ||
4GAS | 4GAS | 7 | 13 | 14 |
AC | STAG 100 | 1 | 13 | 14 |
STAG 200, STAG 4, STAG 300, STAG 30 PLUS, PREMIUM | 7 | 13 | 14 | |
STAG 50 | 8 | 13 | 14 | |
AG | JZ-2009 ZENIT, JZ-2005 ZENIT | 4 | 13 | 14 |
SIROCCO, RAZMUS | 1 | 13 | 14 | |
AGIS | OBD/CAN | 1 | 13 | 14 |
AI | EASYJET | 4 | 13 | 14 |
LGC-700 | 8 | 13 | 14 | |
AUTRONIC | AL-700, AL-800, A-MON | 8 | 13 | 14 |
MISTRAL | 4 | 13 | 14 | |
BIGAS | SGIS N, ELC '92, ELC PEGASO | 1 | 13 | 14 |
BRC | JUST JUNIOR | 6 | 14 | |
JUST, JUST HEAVY | 11 | 14 | ||
D.T. GAS | DATEC, BASIC, DATEC SUPER, GAS-TECH | 1 | 13 | 14 |
ELPIGAZ | EONARDO, MILENIUM, NICOLAUS/2004, STELLA/ELIZA, VOILA PLUS | 1 | 14 | |
EMMEGAS | ICS-03 | 1 | 13 | 14 |
ESGI | ESGI, ESGI-2 | 1 | 13 | 14 |
EUROPEGAS | OSCAR-N | 10 | 14 | |
J. LAMBDA CONTROL | JUNIOR LAMBDA CONTROL | 2 | 14 | |
KME | BINGO, DIEGO, DIEGO G3, BINGO M, BINGO S, AKME | 1, 7 | 13 | 14 |
LANDI | LES 98, LES 98A, LES01, LIS | 5 | 14 | |
LANDI RENZO | LAMBDA C. SYSTEM A/1-V05-ER | 1 | 13 | 14 |
LANDI RENZO | IGSYSTEM, LCS/2, LCSA1/05, LCSE, OMEGAS | 3 | 13 | 14 |
LECHO | AGNES, MAXI-LAMBDA, SEC, SEQUEL, MINISEC | 1 | 13 | 14 |
LO.GAS | FLASH MACH PRO | 1 | 13 | 14 |
LOVATO | LOV-ECO, LOV-ECO PRO | 9 | 14 | |
FAST, SMART | 7 | 14 | ||
OMVL | DREAM XXI N | 1 | 13 | 14 |
PRINS VSI | ORION | 15 | ||
PROTEC DIGITAL | ORION | 1 | 13 | 14 |
ROMANO | RIS | 1 | 13 | 14 |
TARTARINI | ETAGAS, SFI, TEC97, TEC99PRO | 2 | 14 | |
VECTOR | VECTOR | 7 | 13 | 14 |
VERSUS | VERSUS | 1 | 13 | 14 |
V-TEC | V-TEC | 1 | 13 | 14 |
ZAVOLI | ALISEI, REGAL | 1 | 13 | 14 |
- RED - right connection and synchronization with LPG ECU (flash after correct lead installation and shows that interface is ready to work)
- GREEN - flash when the data is being sent to LPG ECU
- YELLOW - flash when data is being recived from LPG ECU
Prodct description:
- 3 meters lead allows work with laptop or desktop PC
- 3 diagnostic LED diodes
- FTDI Chipset for best quality transmission
- easy driver installation
- works with Windows 98/ME/2000/XP/Server2003/Vista/7/Server2008(32 & 64-bit)
- works with Linux and MacOS systems