AC STAG
4CYL AC STAG Direct Injection Kit up to 250HP
- SKU:
- 100801
- UPC:
- 386.89
- Weight:
- 4.00 KGS
- Shipping:
- Calculated at Checkout
Description
4CYL AC STAG Direct Injection Kit up to 250HP
Front kit for direct injection engines from AC STAG. The kit is dedicated for four cylinder high power engines and it works with engines codes specified below in the chart.
The kit includes:
- 4 cylinder ECU box AC STAG 400.4 DPI version B2: ECU, wiring harness, map sensor, level gauge, mounting accessories,
- redcuer R01 250HP: reducer body, external solenoid valve with superseal plug, nipple to connect valve straight into reducer, temperature sensor
- 4 cylinder injectors rail, model AC STAG W02 Big Flow, high quality injectors with very low opening time designed for direct injection engines
- 16mm to 12mm vapor phase basic filter
STAG 400 DPI works perfectly with the direct petrol injection technology, which is more and more commonly used in modern petrol engines. Owing to that fact, the use of cars equipped with direct injection engines and the STAG 400 DPI gas installation becomes more economical and ecological.
Technologically advanced engines supported by a range of electronic devices are extremely sensitive to any change in the factory preset parameters. Therefore, any system installed in them has to perfectly work with the vehicle's computer. The excellent integration of petrol and gas fuelling systems into the direct injection engines can be ensured by a STAG 400 DPI system specifi cally dedicated to this type of fuelling.
STAG 400 DPI is produced based on the latest technology and top-quality electronic components and is equipped with innovative software featuring a number of functions, which makes STAG 400 DPI the most advanced and best for the direct petrol injections engines today. STAG 400 DPI is safe for the engine as well as petrol injectors which is backed by the long distance road tests conducted by the Testing and Certifi cation Laboratory.
Advantages of the STAG-400 DPI system:
- Precise gas dosage in the full RPM range with optimized extra petrol injection.
- Maintains the key petrol engine operating parameters.
- Innovative gas dosage method to ensure stable engine operation.
- Seamless petrol to gas switchover.
- Diagram of connection and calibration similar to that in other STAG controllers.
- New tools for quick calibration.
- Supremely precise auto-calibration.
- Built-in OBDII/EOBD adapter.
- Extended auto-diagnosis system.
- Integrated petrol pressure emulator.
- 3D graphic map.
- Extra injection management readout of ECU correction.
- Monitoring of working parameters on an oscilloscope.
- Clear calibration program.
Communications with OBD II/EOBD:
The controller has an integrated adapter, which enables communication with the petrol ECU via the
following OBD II/EOBD protocols:
- ISO-15765,
- ISO-14230,
- ISO-9141
Comfortable and easy usage.
The use of STAG 400 DPI ensures a comfortable, dynamic and economical ride with a full range of parameters,
as guaranteed by the manufacturer. An installation equipped with a STAG 400 DPI controller is perfectly adjusted and service intervention is required only for periodic checks of the gas installation.
Calibration and additional info.
This ECU requires standard AC STAG USB cable which is the same for LPGTECH, KME, LOVATO, OPTIMA systems.
The calibration program can be downloaded from our website, it is available under this link.
Calibration program can be run in demo mode to see all available options.
Engine code AUK (STAG 400.6 DPI model A1) | |||||
---|---|---|---|---|---|
Engine code | Mark | Model | Engine | Power | Controller model |
AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 |
AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 |
Engine code AXX (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
AXX | Audi | A3 | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 |
AXX | VW | Golf | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 |
AXX | VW | Jetta | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 |
AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 model B2 |
Engine code BAR (STAG 400.8 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 |
BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 |
Engine code BDX (STAG 400.6 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 |
BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 |
BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 |
Engine code BHK (STAG 400.6 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 |
BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 |
Engine code BLX (STAG 400.4 DPI model A1 or STAG 400.4 DPI or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BLX | VW | Jetta | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BLX | VW | Passat | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BLX | VW | Turan | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code BPY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BPY | VW | Jetta | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BPY | VW | Passat | 2,0 TS | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code BVJ (STAG 400.8 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BVJ | Audi | A6 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 |
BVJ | Audi | A8 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 |
Engine code BVX (STAG 400.8 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BVX | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 |
BVX | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 |
BVX | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 |
Engine code BVY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BVY | Audi | A3 | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | Seat | Altea/Altea XL | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | Seat | Leon | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | Seat | Toledo | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | Skoda | Octavia II | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Eos | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Golf | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Golf Plus | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Jetta | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Passat | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVY | VW | Touran | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code BVZ (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BVZ | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | Seat | Altea/Altea XL | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | Seat | Leon | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | Seat | Toledo | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Eos | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Jetta | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BVZ | VW | Touran | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code BWA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BWA | Audi | A3 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Audi | TT | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Seat | Altea XL | 2,0 TSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Seat | Altea XL | 2,0 TSI Freetrack | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Seat | Leon | 2,0 TFSI FR (Cupra) | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Seat | Toledo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | Skoda | Octavia | 2,0 VRS | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Bora | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Eos | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Golf | 2,0 GTI FSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Jetta | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Passat | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
BWA | VW | Vento | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code BWK (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BWK | VW | Tiguan | 1,4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code BZB (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
BZB | Audi | A3 | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Audi | A3 Cabrio | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Seat | Altea/Altea XL | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Seat | Leon | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Seat | Toledo | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Skoda | Octavia II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | Skoda | Superb II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | VW | Passat | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
BZB | VW | Passat CC | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CAEB (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CAEB | Audi | A4 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAEB | Audi | A5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAEB | Audi | A6 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAEB | Audi | Q5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CALB (STAG 400.6 DPI model A1 + emulator ISE-Q) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CALB | Audi | Q5 | 3,2 FSI | 270 KM, 199 kW | STAG 400.6 DPI model A1 + emulator ISE-Q |
Engine code CAUA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CAUA | Audi | A5/S5 | 4,2 FSI | 360 KM, 260 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1 |
Engine code CAXA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CAXA | Audi | A1 | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | Seat | Toledo | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | Skoda | Octavia II | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | Skoda | Rapid | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | Skoda | Yeti | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Eos | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Golf | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Golf Estate | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Golf Plus | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Jetta | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Passat | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Scirocco | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Tiguan | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
CAXA | VW | Vento | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |
Engine code CAXC (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CAXC | Audi | A3 | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAXC | Seat | Leon | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAXC | Seat | Altea/Altea XL | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAXC | Seat | Toledo | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CAXC | Skoda | Superb | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CCZA (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CCZA | Audi | A3 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | Audi | TT | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | Seat | Alhambra | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | Skoda | Octavia | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | Skoda | Superb | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Beetle | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Eos | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Golf | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Jetta | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Passat | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Sharan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Tiguan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZA | VW | Vento | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CCZB (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CCZB | Seat | Altea | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | Seat | Leon | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Eos | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Golf | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Passat | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Passat CC | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Sirocco | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CCZB | VW | Tiguan | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CDA (STAG 400.4 DPI model A1 or model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CDA | Audi | A3 (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Audi | A3 Cabrio (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Audi | TT (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Seat | Alhambra | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Seat | Altea/Altea XL (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Seat | Leon | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Seat | Toledo | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Skoda | Octavia II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Skoda | Superb II (08-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | Skoda | Yeti (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | VW | Golf (09-) | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | VW | Sharan | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
CDA | VW | Passat/Passat CC | 1,8 TSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 |
Engine code CJZC (STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CJZC | Seat | Ibiza | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
CJZC | Seat | Toledo | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
CJZC | Skoda | Fabia | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
CJZC | Skoda | Rapid | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
CJZC | VW | Polo | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
CJZC | VW | Vento | 1,2 TSI | 90 KM, 66 kW | STAG 400.4 DPI model B1 or model B2 |
Engine code CJZD (STAG 400.4 DPI model B1 or B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CJZD | Seat | Ibiza | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | Seat | Toledo | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | Skoda | Fabia | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | Skoda | Rapid | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | VW | Jetta | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | VW | Polo | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
CJZD | VW | Vento | 1,2 TSI | 110 KM, 83 kW | STAG 400.4 DPI model B1 or model B2 |
Engine code CHPA (only STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CHPA | Audi | A3 | 1,4 TFSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 |
Seat | Leon | 1,4 TSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 | |
CHPA | Skoda | Ovtavia | 1,4 TSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 |
CHPA | VW | Golf | 1,4 TSI | 140 KM, 103 kW | STAG 400.4 DPI model B1 or model B2 |
Engine code CPKA (STAG 400.4 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CPKA | VW | Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPKA | VW | Jetta | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPKA | VW | New Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPKA | VW | New Beetle | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPKA | VW | Vento | 1.8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
Engine code CPRA (STAG 400.4 DPI model A1) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CPRA | VW | Beetle | 1,8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPRA | VW | Jetta | 1,8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPRA | VW | New Beestle | 1,8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPRA | VW | New Beestle | 1,8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
CPRA | VW | Vento | 1,8 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 |
Engine code CXSA (STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CXSA | A3 | A1 | 1,4 TFSI | 122 KM, 90 kW | STAG 400.4 DPI model B1 or model B2 |
CXSA | Seat | 1,4 TSI | 122 KM, 90 kW | STAG 400.4 DPI model B1 or model B2 | |
CXSA | VW | 1,4 TSI | 122 KM, 90 kW | STAG 400.4 DPI model B1 or model B2 | |
Engine code CZCA (STAG 400.4 DPI model B1 or model B2) | |||||
Engine code | Mark | Model | Engine | Power | Controller model |
CZCA | Audi | A1 | 1,4 TFSI | 125 KM, 92 kW | STAG 400.4 DPI model B1 or model B2 |
CZCA | Audi | A3 | 1,4 TFSI | 125 KM, 92 kW | STAG 400.4 DPI model B1 or model B2 |
CZCA | Seat | Entry | 1,4 TFSI | 125 KM, 92 kW | STAG 400.4 DPI model B1 or model B2 |
