Impco Repair Manuals
Repair Kit Instructions
039-99 | KN Regulator Repair Service Instructions |
1459717 | Repair Kit, Model Cobra, Instructions (OEM) (RK-C-717) |
1501-RK | 1501-L Repair Kit Instructions |
AF1-10 | Repair Kit, VFF30 (Gasket and Filter Only) |
AF1-10-001 | Repair Kit, VFF30 (Gasket and Filter Only) |
FCV-50757 | Fuel Control Valve Upgrade |
R11-27 | Repair Kit, Model 11A17-001, Instructions |
RK300MA-1/20 | Model 300 Rebuild Instructions |
RK300MA-1/20-2 | Model 300 Rebuild Instructions |
RK300MA-50/70-2 | Model 300 Rebuild Instructions |
RK300MI-1/20 | Model 300 Rebuild Instructions |
RK300MI-1/20-2 | Model 300 Rebuild Instructions |
RK300MI-50/70-2 | Model 300 Rebuild Instructions |
RK-CA55 | Model 55 Repair Kit Instructions |
RK-CA55-2 | Model 55 Repair Kit Instructions |
RK-COBRA | Repair Kit, Model Cobra, Instructions |
RK-GMAX-001 | Genius Max Repair Kit Instructions |
RK-GMAX-002 | Genius Max Repair Kit Instructions |
RKD1-20-3 | REPAIR KIT RKD1-20-3 FOR 600 DIAPHRAGM INSTRUCTIONS |
RKD1-20-3B | REPAIR KIT RKD1-20-3 FOR 600 DIAPHRAGM INSTRUCTIONS |
RK-E | Repair Kit, Model E, Hydrin Diaphragm, Instructions |
RK-E-2 | Repair Kit, Model E, Silicone Diaphragm, Instructions |
RK-E-3 | Repair Kit, Model E, Fluorosilicone Diaphragm, Instructions |
RK-EPR-3 | EPR Repair Kit |
RK-EPR-4 | EPR Repair Kit |
RK-EPR-5 | EPR Repair Kit |
RK-ET98 | ET98 w/Filter Installation & Maintenance Instructions |
RK-FT150 | FT150 Repair Instructions |
RK-J | Repair Kit, Model J, Hydrin Diaphragm, Instructions |
RK-J-2 | Repair Kit, Model J, Silicone Diaphragm, Instructions |
RK-J-200 | Repair Kit, Model J, Hydrin Diaphragm, Instructions (OEM) |
RK-J-3 | Repair Kit, Model J, Fluorosilicone Diaphragm,Instructions |
RK-J-632 | Repair Kit, Model J, Hydrin Diaphragm, Instructions (OEM) |
RK-J-71 | Repair Kit, Model J, Hydrin Diaphragm, Instructions (OEM) |
RK-J-837 | Repair Kit, Model J, Fluorosilicone Diaphragm, Instructions (OEM) |
RK-J-895 | Repair Kit, Model J, Hydrin Diaphragm,Instructions (OEM) |
RK-J-C | Repair Kit, Model J, Check Valve, Hydrin Diaphragm, Instructions |
RK-J-C-3 | Repair Kit, Model J, Check Valve, Fluorosilicone Diaphragm, Instructions |
RK-JC-734 | Repair Kit, Model J, Check Valve, Hydrin Diaphragm, Instructions (OEM) |
RK-L | Repair Kit, Model L, Hydrin Diaphragm |
RK-L-2 | Repair Kit, Model L, Silicone Diaphragm |
RK-PE | Repair Kit, Model PE, Hydrin Diaphragm, Instructions |
RK-PEV | Repair Kit, Model PEV, Hydrin Diaphragm, Instructions |
RK-PEV-2 | Repair Kit, Model PEV, Silicone Diaphragm, Instructions |
RK-PJ | PJ Repair Kit Instructions |
RK-PT | Wire Harness Repair Kit for Spectrum III |
RK-TE | Repair Kit, Model E Turbo, Silicone Diaphragm, Instructions |
RK-TPEV | Repair Kit, Model E Turbo, Fluorosilicone Diaphragm, Instructions |
RK-VFF30 | Repair Kit, VFF30 (Standard Hydrin Diaphragm) |
RK-VFF30-2 | Repair Kit, VFF30 (Silicone Diaphragm) |
RK-VFF30-3 | Repair Kit, VFF30 (Fluorosilicone Diaphragm) |
RK-VFF30-958 | Repair Kit, VFF30 (Fluorosilicone Diaphragm) |
T60-RBK | Repair Kit, Model T60, Instructions (Major) |
T60-RK | Repair Kit, Model T60, Instructions (Minor) |
WARNING
IMPROPER INSTALLATION OR USE OF THE REFERENCED PRODUCTS MAY CAUSE SERIOUS INJURY, DEATH AND/ OR PROPERTY DAMAGE.
SERVICE TECHNICIANS AND USERS should carefully read and abide by the provisions set forth in National Fire Protection Association pamphlet #37 for stationary engines, #52 for CNG vehicular fuel systems or #58 for LPG systems.
INSTALLERS LPG installations in the United States must be done in accordance with federal, state and local laws and National Fire Protection Association pamphlet #58, Standard for Storage and Handling of Liquefied Petroleum Gases, to the extent these standards are not in violation of federal, state or local law.
COUNTRIES OUTSIDE OF USA refer to the governing agencies overseeing CNG and propane applications.
CNG INSTALLATIONS IN THE UNITED STATES must be done in accordance with federal, state and local law and National Fire Protection Association pamphlet #52, compressed natural gas (CNG) vehicular fuel systems, to the extent these standards are not in violation of federal, state or local law.
LPG AND/OR NATURAL GAS INSTALLATIONS ON STATIONARY ENGINES must be done in accordance with federal, state and local law and national fire protection association pamphlet #37, Stationary Combustion Engines and Gas Turbine Engines, to the extent these standards are not in violation with federal, state or local law.
Failure to abide by the above will void any IMPCO warranty on the products and may cause serious injury or property damage.
SERVICE TECHNICIANS due to the inherent danger of gaseous fuels, IMPCO products should not be installed or used by persons not knowledgeable of the hazards associated with the use of gaseous fuels. Any maintenance, service or repair should be performed by trained and experienced service technicians.
PROPER TOOLS AND EQUIPMENT proper tools and equipment should be used to prevent injury to the servicing technician, property or system components. Service repairs should always be performed in a safe environment and the technician should always wear protective clothing to prevent injury.
INSPECT BEFORE USE always inspect the major casting pieces for damage, corrosion or cracks before attempting a service repair. Be sure the repair kit part number you are using is correct for the component(s) being serviced.
NO TEFLON TAPE do not use Teflon tape to seal any fuel fittings. Failure to follow this warning may cause the regulator to leak internally, possibly resulting in serious injury, death and/or property damage and may void any warranty coverage.