Bosch
Bosch S4 Car Battery 40-95Ah 12V Wet
- SKU:
- 402507
- Availability:
- 3-5 working day delivery available
- Weight:
- 0.50 KGS
- Shipping:
- £11.99 (Fixed Shipping Cost)
Description
Bosch S4 with PowerFrame® technology and labyrinth lid
Powerful start in all vehicle classes – also for asian models
Bosch car batteries offer first-class quality for a wide range of requirements and vehicle types. They stand out for a longer service life and their excellent cold starting power. S4 ensures a powerful start for all types of vehicles.
PowerFrame® technology
- Flow-optimized grid design for optimum current flow, reduced corrosion and a long service life
- Maximum safety through double backfire protection
- No leakage of the acid thanks to the sealed design of the battery lid
- Absolutely maintenance-free
Labyrinth lid
- Returns condensed water to the battery
- Integrated central degassing
- Backfire protection and an additional sealing ring ensure high operational safety
- Installation inside the vehicle
Specification
Bosch S4018 | Bosch S4019 | Bosch S4000 | Bosch S4001 | Bosch S4020 | Bosch S4021 | Bosch S4022 | Bosch S4023 | |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Capacity (C20) | 40Ah | 40Ah | 42Ah | 44Ah | 45Ah | 45Ah | 45Ah | 45Ah |
CCA | 330 | 330 | 390 | 440 | 330 |
330 | 330 | 330 |
Technology | Wet | Wet | Wet | Wet | Wet | Wet | Wet | Wet |
Dimensions | 187x127x227mm | 187x127x227mm | 175x175x190mm | 207x175x175mm | 238x129x227mm | 238x129x227mm | 238x129x227mm | 238x129x227mm |
Weight | 11.2KG | 11.2KG | 11KG | 12KG | 13.1KG | 13.5KG | 13.1KG | 13.5KG |
Layout |
Japanese Narrow, |
Japanese Narrow, Positive Front Left |
Standard, Positive Front Right |
Standard, Positive Front Right |
Japanese Narrow, Positive Front Right |
Standard, Positive Front Right |
Japanese Narrow, Positive Front Left |
Standard, Positive Front Left |
---
Bosch S4002 | Bosch S4006 | Bosch S4005 | Bosch S4004 | Bosch S4024 | Bosch S4025 | Bosch S4026 | Bosch S4027 | |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Capacity (C20) | 52Ah | 60Ah | 60Ah | 60Ah | 60Ah | 60Ah | 70Ah | 70Ah |
CCA | 470 | 540 | 540 | 540 | 540 | 540 | 630 | 630 |
Technology | Wet | Wet | Wet | Wet | Wet | Wet | Wet | Wet |
Dimensions | 207x175x190mm | 242x175x190mm | 242x175x190mm | 242x175x190mm | 232x173x225mm | 232x173x225mm | 261x175x220mm | 261x175x220mm |
Weight | 13KG | 15KG | 15KG | 14.5KG | 16.5KG | 16.1KG | 17.5KG | 17.5KG |
Layout |
Standard, |
Standard, Positive Front Left |
Standard, Positive Front Right |
Standard, Positive Front Right |
Standard, Positive Front Right |
Standard, Positive Front Left |
Standard, Positive Front Right |
Standard, Positive Front Left |
---
Bosch S4007 | Bosch S4008 | Bosch S4009 | Bosch S4010 | Bosch S4013 | Bosch S4028 | Bosch S4029 | |
Voltage | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
Capacity (C20) | 72Ah | 74Ah | 74Ah | 80Ah | 95Ah | 95Ah | 95Ah |
CCA | 680 | 680 | 680 | 740 | 800 | 830 | 830 |
Technology | Wet | Wet | Wet | Wet | Wet | Wet | Wet |
Dimensions | 278x175x175mm | 278x175x190mm | 278x175x190mm | 315x175x175mm | 353x175x190mm | 306x173x225mm | 306x173x225mm |
Weight | 17KG | 18KG | 18KG | 19KG | 23KG | 23KG | 23KG |
Layout |
Standard, |
Standard, Positive Front Right |
Standard, Positive Front Left |
Standard, Positive Front Right |
Standard, Positive Front Right |
Standard, Positive Front Right |
Standard, Positive Front Left |