AC STAG
8CYL AC STAG 400.8 DPI A1 - LPG Direct Point Injection ECU
- SKU:
- 110226
- UPC:
- 416.39
- Weight:
- 4.00 KGS
- Shipping:
- Calculated at Checkout
Description
STAG 400.8 DPI - autogas system for engines with petrol direct point injection
Stag 400 is universal, easy in use, programmable autogas controller for conversion engines with direct petrol injections to LPG.
Stag 400.8 stands for 8 cylinder version, the version of ECU is A1.
STAG 400 DPI features:
- Precise LPG injection in full RPM with minimal petrol use
- Engines parameters on LPG are the same as on petrol
- Stable engine work due to special injection algorithm
- Automatic unnoticable switch over from petrol to LPG and back
- Similar connection diagram and software as for the other STAG controllers
- Quick calibration thanks to new software build in tools
- Very precise autocalibration
- Build in OBDII/EOBD. adapter
- Full auto-diagnosis
- Integrated fuel pressure emulator
- 3D graphical injection map
STAG controller works with following OBD II/EOBD protocols:
- ISO-15765
- ISO-14230
- ISO-9141
STAG 400 DPI is a modern sequential injection controller, and the only one on the market guaranteeing precise gas injection within full RPM range.
STAG 400 DPI is dedicated for the Direct Petrol Injection engines with specified engine code and car model.
Stag 400 DPI autogas system works with following engine codes and car models:
Group VW | |||
Universal engine code VAG | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Universal engine code for 4-cyl. VAG group vehicles (engine size 1.6 and higher, production year 2011 and older) Universal code dedicated to service VAG group 4-cyl. vehicles with 1.6 liter engines and higher and produced up to 2011. |
|||
Engine code AUK | |||
STAG 400.6 DPI model A1 | |||
Mark | Model | Engine | Power |
Audi | A4 | 3,2 FSI | 256 HP, 188 kW |
Audi | A6 | 3,2 FSI | 256 HP, 188 kW |
Engine code BAR | |||
STAG 400.8 DPI model A1 | |||
Mark | Model | Engine | Power |
Audi | Q7 | 4,2 FSI | 350 HP, 257 kW |
VW | Touareg | 4,2 FSI | 350 HP, 257 kW |
Engine code BDX | |||
STAG 400.6 DPI model A1 | |||
Mark | Model | Engine | Power |
Audi | A6 | 2,8 FSI | 209 HP, 154 kW |
Audi | A8 | 2,8 FSI | 209 HP, 154 kW |
Audi | A8L | 2,8 FSI | 209 HP, 154 kW |
Engine code BHK | |||
STAG 400.6 DPI model A1 | |||
Mark | Model | Engine | Power |
Audi | Q7 | 3,6 FSI | 280 HP, 206 kW |
VW | Touareg | 3,6 FSI | 280 HP, 206 kW |
Engine code BLX | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 FSI | 150HP, 110kW |
Skoda | Octavia II | 2,0 FSI | 150HP, 110kW |
VW | Golf | 2,0 FSI | 150HP, 110kW |
Engine code BPY | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 TSI | 200 HP 147 kW |
Audi | TT | 2,0 TSI | 200 HP 147 kW |
VW | Eos | 2,0 TSI | 200 HP 147 kW |
VW | Golf | 2,0 TSI | 200 HP 147 kW |
VW | Jetta | 2,0 TSI | 200 HP 147 kW |
VW | Passat | 2,0 TSI | 200 HP 147 kW |
Engine code BVJ | |||
STAG 400.8 DPI model A1 | |||
Mark | Model | Engine | Power |
Audi | A6 | 4,2 FSI | 350HP, 257 kW |
Audi | A8 | 4,2 FSI | 350HP, 257 kW |
Engine code BVX | |||
STAG 400.8 DPI model A1 | |||
Mark | Model | Engine | Power |
Skoda | Octavia II | 2,0 FSI | 150 HP, 110 kW |
VW | Golf | 2,0 FSI | 150 HP, 110 kW |
VW | Passat | 2,0 FSI | 150 HP, 110 kW |
Engine code BVY | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 FSI | 150 HP , 110 kW |
Seat | Altea/Altea XL | 2,0 FSI | 150 HP , 110 kW |
Seat | Leon | 2,0 FSI | 150 HP , 110 kW |
Seat | Toledo | 2,0 FSI | 150 HP , 110 kW |
Skoda | Octavia II | 2,0 FSI | 150 HP , 110 kW |
VW | Eos | 2,0 FSI | 150 HP , 110 kW |
VW | Golf | 2,0 FSI | 150 HP , 110 kW |
VW | Golf Plus | 2,0 FSI | 150 HP , 110 kW |
VW | Jetta | 2,0 FSI | 150 HP , 110 kW |
VW | Passat | 2,0 FSI | 150 HP , 110 kW |
VW | Touran | 2,0 FSI | 150 HP , 110 kW |
Engine code BVZ | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 FSI | 150 HP, 110 kW |
Seat | Altea/Altea XL | 2,0 FSI | 150 HP, 110 kW |
Seat | Leon | 2,0 FSI | 150 HP, 110 kW |
Seat | Toledo | 2,0 FSI | 150 HP, 110 kW |
Skoda | Octavia II | 2,0 FSI | 150 HP, 110 kW |
VW | Eos | 2,0 FSI | 150 HP, 110 kW |
VW | Golf | 2,0 FSI | 150 HP, 110 kW |
VW | Golf Plus | 2,0 FSI | 150 HP, 110 kW |
VW | Jetta | 2,0 FSI | 150 HP, 110 kW |
VW | Passat | 2,0 FSI | 150 HP, 110 kW |
VW | Touran | 2,0 FSI | 150 HP, 110 kW |
Engine code BWA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 TFSI | 200 HP, 147kW |
Audi | TT | 2,0 TFSI | 200 HP, 147kW |
Seat | Altea XL | 2,0 TSI | 200 HP, 147kW |
Seat | Altea XL | 2,0 TSI Freetrack | 200 HP, 147kW |
Seat | Leon | 2,0 TFSI FR (Cupra) | 200 HP, 147kW |
Seat | Toledo | 2,0 TFSI | 200 HP, 147kW |
Skoda | Octavia | 2,0 VRS | 200 HP, 147kW |
VW | Bora | 2,0 TFSI | 200 HP, 147kW |
VW | Eos | 2,0 TFSI | 200 HP, 147kW |
VW | Golf | 2,0 GTI FSI | 200 HP, 147kW |
VW | Jetta | 2,0 TFSI | 200 HP, 147kW |
VW | Passat | 2,0 TFSI | 200 HP, 147kW |
VW | Vento | 2,0 TFSI | 200 HP, 147kW |
Engine code BZB | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 1,8 TFSI | 160 HP, 118 kW |
Audi | A3 Cabrio | 1,8 TFSI | 160 HP, 118 kW |
Seat | Altea/Altea XL | 1,8 TFSI | 160 HP, 118 kW |
Seat | Leon | 1,8 TFSI | 160 HP, 118 kW |
Seat | Toledo | 1,8 TFSI | 160 HP, 118 kW |
Skoda | Octavia II | 1,8 TFSI | 160 HP, 118 kW |
Skoda | Superb II | 1,8 TFSI | 160 HP, 118 kW |
VW | Passat | 1,8 TFSI | 160 HP, 118 kW |
VW | Passat CC | 1,8 TFSI | 160 HP, 118 kW |
Engine code CAEB | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A4 | 2,0 TFSI | 211HP, 155kW |
Audi | A5 | 2,0 TFSI | 211HP, 155kW |
Audi | A6 | 2,0 TFSI | 211HP, 155kW |
Audi | Q5 | 2,0 TFSI | 211HP, 155kW |
Engine code CALB | |||
STAG 400.6 DPI model A1 + emulator ISE-Q | |||
Mark | Model | Engine | Power |
Audi | Q5 | 3,2 FSI | 265 HP , 195 kW |
Engine code CAUA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | S5 | 4,2 FSI | 360 HP, 260 kW |
Engine code CAXA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A1 | 1,4 TSI | 122 HP , 90 kW |
Seat | Toledo | 1,4 TSI | 122 HP , 90 kW |
Skoda | Octavia II | 1,4 TSI | 122 HP , 90 kW |
Skoda | Rapid | 1,4 TSI | 122 HP , 90 kW |
Skoda | Yeti | 1,4 TSI | 122 HP , 90 kW |
VW | Eos | 1,4 TSI | 122 HP , 90 kW |
VW | Golf | 1,4 TSI | 122 HP , 90 kW |
VW | Golf Estate | 1,4 TSI | 122 HP , 90 kW |
VW | Golf Plus | 1,4 TSI | 122 HP , 90 kW |
VW | Jetta | 1,4 TSI | 122 HP , 90 kW |
VW | Passat | 1,4 TSI | 122 HP , 90 kW |
VW | Scirocco | 1,4 TSI | 122 HP , 90 kW |
VW | Tiguan | 1,4 TSI | 122 HP , 90 kW |
Engine code CAXC | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 1.4 TFSI | 125 HP, 92 kW |
Seat | Leon | 1.4 TFSI | 125 HP, 92 kW |
Seat | Altea/Altea XL | 1.4 TFSI | 125 HP, 92 kW |
Seat | Toledo | 1.4 TFSI | 125 HP, 92 kW |
Skoda | Superb | 1.4 TFSI | 125 HP, 92 kW |
Engine code CCZA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 2,0 TFSI | 200 HP, 147 kW |
Audi | TT | 2,0 TFSI | 200 HP, 147 kW |
Seat | Alhambra | 2,0 TFSI | 200 HP, 147 kW |
Skoda | Octavia | 2,0 TFSI | 200 HP, 147 kW |
Skoda | Superb | 2,0 TFSI | 200 HP, 147 kW |
VW | Beetle | 2,0 TFSI | 200 HP, 147 kW |
VW | Eos | 2,0 TFSI | 200 HP, 147 kW |
VW | Golf | 2,0 TFSI | 200 HP, 147 kW |
VW | Jetta | 2,0 TFSI | 200 HP, 147 kW |
VW | Passat | 2,0 TFSI | 200 HP, 147 kW |
VW | Sharan | 2,0 TFSI | 200 HP, 147 kW |
VW | Tiguan | 2,0 TFSI | 200 HP, 147 kW |
Engine code CDA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 (08-) | 1,8 TSI | 160 HP, 118 kW |
Audi | A3 Cabrio (09-) | 1,8 TSI | 160 HP, 118 kW |
Audi | TT (08-) | 1,8 TSI | 160 HP, 118 kW |
Seat | Alhambra | 1,8 TSI | 160 HP, 118 kW |
Seat | Altea/Altea XL (09-) | 1,8 TSI | 160 HP, 118 kW |
Seat | Leon | 1,8 TSI | 160 HP, 118 kW |
Seat | Toledo | 1,8 TSI | 160 HP, 118 kW |
Skoda | Octavia II (08-) | 1,8 TSI | 160 HP, 118 kW |
Skoda | Superb II (08-) | 1,8 TSI | 160 HP, 118 kW |
Skoda | Yeti (09-) | 1,8 TSI | 160 HP, 118 kW |
VW | Golf (09-) | 1,8 TSI | 160 HP, 118 kW |
VW | Sharan | 1,8 TSI | 160 HP, 118 kW |
VW | Passat/Passat CC | 1,8 TSI | 160 HP, 118 kW |
Engine code CHPA | |||
Only STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A3 | 1,4 TFSI | 140 HP, 103 kW |
Skoda | Ovtavia | 1,4 TSI | 140 HP, 103 kW |
VW | Golf | 1,4 TSI | 140 HP, 103 kW |
Engine code CPKA | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
VW | Beetle | 1.8 TFSI | 170 HP, 125 kW |
VW | Jetta | 1.8 TFSI | 170 HP, 125 kW |
VW | New Beetle | 1.8 TFSI | 170 HP, 125 kW |
VW | New Passat | 1.8 TFSI | 170 HP, 125 kW |
Engine code CZCA | |||
Only STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Audi | A1 | 1,4 TFSI | 125 HP, 92 kW |
Audi | A3 | 1,4 TFSI | 125 HP, 92 kW |
Seat | Entry | 1,4 TFSI | 125 HP, 92 kW |
Seat | Leon | 1,4 TFSI | 125 HP, 92 kW |
Seat | Toledo | 1,4 TFSI | 125 HP, 92 kW |
Skoda | Rapid | 1,4 TFSI | 125 HP, 92 kW |
Skoda | Superb | 1,4 TFSI | 125 HP, 92 kW |
Skoda | Yeti | 1,4 TFSI | 125 HP, 92 kW |
VW | Golf | 1,4 TFSI | 125 HP, 92 kW |
VW | Golf Sportsvan | 1,4 TFSI | 125 HP, 92 kW |
VW | Jetta | 1,4 TFSI | 125 HP, 92 kW |
VW | Passat | 1,4 TFSI | 125 HP, 92 kW |
VW | Scirocco | 1,4 TFSI | 125 HP, 92 kW |
Group FORD | |||
Engine code Ford Focus (USA) 2.0 Ti-VCT Duratec-HE | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Ford | Focus (wersja USA) | 2.0 Duratec-HE Ti-VCT | 163 HP, 122 kW |
Engine code Ford Fusion (USA) 2.0 EcoBoost | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Ford | Fusion (wersja USA) | 2.0 EcoBoost | 240 HP, 176 kW |
Ford | Mondeo (wersja USA) | 2.0 EcoBoost | 240 HP, 176 kW |
Engine code TNCD | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Ford | Mondeo | 2.0 EcoBoost | 203 HP, 149 kW |
Group GM | |||
Engine code A16XHT (LVP) | |||
Only STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Opel | Astra-J | 1.6 SIDI Turbo | 170 HP, 125 kW |
Opel | Cascada | 1.6 SIDI Turbo | 170 HP, 125 kW |
Opel | Insignia | 1.6 SIDI Turbo | 170 HP, 125 kW |
Opel | Zafira-C Tourer | 1.6 SIDI Turbo | 170 HP, 125 kW |
Engine code A20NHT (LDK) | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
„Instalacja gazowa może być zamontowana Only w autach, w których sterownik benzynowy ECU jest marki BOSCH” | |||
Mark | Model | Engine | Power |
Opel | Insignia | 2.0 EcoTec Turbo | 220 HP, 162 KW |
Engine code LF1, LFW | |||
STAG 400.6 DPI CA (Captive) | |||
Niezbędny jest zestaw z dedykowanym do tego Enginea sterownikiem. LFW jest wersją LF1 zdolną do jazdy na biopaliwie E85, benzynie lub ich dowolnej mieszance. Osiągi są identyczne jak dla LF1. | |||
Mark | Model | Engine | Power |
Buick | LaCrosse | 3.0 SIDI | 255 HP, 190 kW |
Cadillac | CTS | 3.0 SIDI | 270 HP, 201 kW |
Cadillac | SRX | 3.0 SIDI | 265 HP, 198 kW |
Chevrolet | Captive | 3.0 SIDI | 255 HP, 190 kW |
Chevrolet | Malibu | 3.0 SIDI | 260 HP, 194 kW |
Chevrolet | Equinox | 3.0 SIDI | 264 HP, 197 kW |
GMC | Terrain | 3.0 SIDI | 264 HP, 197 kW |
Holden | Commodore | 3.0 SIDI | 255 HP, 190 kW |
Saab | 9-4X | 3.0 SIDI | 265 HP, 198 kW |
Cadillac | CTS | 3.0 SIDI (LFW) | 270 HP, 201 kW |
Chevrolet | Captive Sport | 3.0 SIDI (LFW) | 264 HP, 197 kW |
Chevrolet | Equinox | 3.0 SIDI (LFW) | 264 HP, 197 kW |
GMC | Terrain | 3.0 SIDI (LFW) | 264 HP, 197 kW |
Group HYUNDAI/KIA | |||
Engine code G4FD | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Hyundai | i40 | 1.6 GDI | 135 HP, 99 kW |
Hyundai | i30 | 1.6 GDI | 135 HP, 99 kW |
Hyundai | ix35 / Tuscon | 1.6 GDI | 135 HP, 99 kW |
Hyundai | Accent 2010 - | 1.6 GDI | 135 HP, 99 kW |
Hyundai | Elantra 2011- | 1.6 GDI | 135 HP, 99 kW |
Hyundai | Veloster | 1.6 GDI | 140 HP, 103 kW |
KIA | Soul ('09 -'14) | 1.6 GDI | 140 HP, 103 kW |
KIA | Cee’d | 1.6 GDI | 135 HP, 99 kW |
KIA | Carens | 1.6 GDI | 135 HP, 99 kW |
KIA | Sportage | 1.6 GDI | 135 HP, 99 kW |
KIA | Rio | 1.6 GDI | 135 HP, 99 kW |
KIA | ProCeed 2013 - | 1.6 GDI | 135 HP, 99 kW |
Engine code G4FJ | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Hyundai | Tucson | 1.6 T-GDI | 177 HP, 130 kW |
Hyundai | Veloster | 1.6 T-GDI | 186 HP, 137 kW |
KIA | Cee’d | 1.6 T-GDI | 204 HP, 150 kW |
KIA | Pro-Cee’d | 1.6 T-GDI | 204 HP, 150 kW |
Engine code G4KJ | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Hyundai | Sonata | 2.4 GDI | 192 HP, 141 kW |
Hyundai | Tucson | 2.4 GDI | 192 HP, 141 kW |
Hyundai | Santa Fe | 2.4 GDI | 192 HP, 141 kW |
Kia | Optima | 2.4 GDI | 192 HP, 141 kW |
Kia | Rondo | 2.4 GDI | 192 HP, 141 kW |
Kia | Cadenza GDI | 2.4 GDI | 192 HP, 141 kW |
Kia | Sportage | 2.4 GDI | 192 HP, 141 kW |
Kia | Sorento | 2.4 GDI | 192 HP, 141 kW |
Kia | Forte | 2.4 GDI | 192 HP, 141 kW |
Engine code G4NC | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Hyundai | i40 | 2,0 GDI | 177 HP 130 kW |
Hyundai | ix35 | 2,0 GDI | 166 HP 122 kW |
KIA | Carens | 2,0 GDI | 177 HP 130 kW |
KIA | Sportage | 2,0 GDI | 166 HP 122 kW |
Group MAZDA | |||
Engine code L3 | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Mazda | 6 MPS | 2,3 DISI Turbo | 260 HP, 191 kW |
Mazda | 3 MPS | 2,3 DISI Turbo | 260 HP, 191 kW |
Mazda | CX7 | 2,3 DISI Turbo | 260 HP, 191 kW |
Engine code LF3F | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Mazda | 3 | 2,0 DISI | 151 HP, 111 kW |
Mazda | 6 | 2,0 DISI | 151 HP, 111 kW |
Engine code PY-VPS (SKYACTIV-G 2.5) | |||
Only STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Mazda | 3 | 2.5 SKYACTIV-G | 192 HP, 141 kW |
Mazda | 6 | 2.5 SKYACTIV-G | 192 HP, 141 kW |
Mazda | CX5 | 2.5 SKYACTIV-G | 192 HP, 141 kW |
Group PSA (CITROEN/PEUGEOT) | |||
Engine code 5FV (EP6CDT) ECU Bosh / ECU Sagem | |||
Only STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Citroën | C4 II | 1.6 THP | 156 HP, 115 kW |
Citroën | C4 Picasso/Grand Picasso | 1.6 THP | 156 HP, 115 kW |
Citroën | C5 III | 1.6 THP | 156 HP, 115 kW |
Citroën | DS3/DS3 Cabrio | 1.6 THP | 156 HP, 115 kW |
Citroën | DS4 | 1.6 THP | 156 HP, 115 kW |
Citroën | DS5 | 1.6 THP | 156 HP, 115 kW |
Peugeot | 208 | 1.6 THP | 156 HP, 115 kW |
Peugeot | 308 | 1.6 THP | 156 HP, 115 kW |
Peugeot | 308 CC | 1.6 THP | 156 HP, 115 kW |
Peugeot | 508 | 1.6 THP | 156 HP, 115 kW |
Peugeot | 3008 | 1.6 THP | 156 HP, 115 kW |
Peugeot | 5008 | 1.6 THP | 156 HP, 115 kW |
Peugeot | RCZ | 1.6 THP | 156 HP, 115 kW |
Group TOYOTA | |||
Engine code 1AZ-FSE | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 + emulator ISE-D4 | |||
„The necessary application emulator ISE-D4. Connection of controllers Stag 400 to the vehicle with that code without using the application emulator ISE-D4 will cause damage to the controller of the gas and the complaint will not be taken into account”. | |||
Mark | Model | Engine | Power |
Toyota | Avensis | 2,0 VVTi D4 | 147 HP, 108 kW |
Toyota | Avensis | 2,0 VVTi D4 | 150 HP, 110 kW |
Toyota | RAV4 | 2,0 VVTi D4 | 150 HP, 110 kW |
Engine code 2AZ-FSE | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 + emulator ISE-D4 | |||
„The necessary application emulator ISE-D4. Connection of controllers Stag 400 to the vehicle with that code without using the application emulator ISE-D4 will cause damage to the controller of the gas and the complaint will not be taken into account”. |
|||
Mark | Model | Engine | Power |
Toyota | Avensis | 2,4 VVTi D4 | 163 HP, 120 kW |
INNE | |||
Engine code 939A6.000 | |||
STAG 400.4 DPI model A1 and STAG 400.4 DPI model B1 | |||
Mark | Model | Engine | Power |
Alfa Romeo | 159 | 1.9 JTS | 160 HP, 118 kW |
Engine code H5F (HRA2) EURO 6 | |||
Only STAG 400.4 DPI model B1 | |||
„Only auta z normą emisji spalin EURO 6”. | |||
Mark | Model | Engine | Power |
Renault | Mégane IV | 1.2 TCe | 100HP, 74kW |
Renault | Captur | 1.2 TCe | 118HP, 88kW |
Engine code VK45VD | |||
Mark | Model | Engine | Power |
Infiniti | QX56 | 5.6 DIG | 400HP, 300kW |
Infiniti | QX80 | 5.6 DIG | 400HP, 300kW |
Nissan | Patrol | 5.6 DIG | 400HP, 300kW |